Navy Winter Blazer
Symbol
8287
Clothing
Blazers
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Size chart
cm
in
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) |
---|---|---|---|---|---|---|---|---|
Size44 | full chest (A)38.5 in | full waist (B)33.75 in | full hip (C)37.75 in | back width (D)16.5 in | shoulder length (E)5.75 in | sleeve width (F)7.25 in | length (G)29 in | sleeve length (H)24.25 in |
Size46 | full chest (A)40.25 in | full waist (B)35.5 in | full hip (C)39.25 in | back width (D)17 in | shoulder length (E)5.75 in | sleeve width (F)7.5 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size48 | full chest (A)41.75 in | full waist (B)37 in | full hip (C)41 in | back width (D)17.5 in | shoulder length (E)6 in | sleeve width (F)7.75 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size50 | full chest (A)43.25 in | full waist (B)38.5 in | full hip (C)42.5 in | back width (D)18 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)29.5 in | sleeve length (H)24.75 in |
Size52 | full chest (A)45 in | full waist (B)40.25 in | full hip (C)44 in | back width (D)18.5 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)29.75 in | sleeve length (H)25 in |
Size54 | full chest (A)46.5 in | full waist (B)41.75 in | full hip (C)45.75 in | back width (D)18.75 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)30 in | sleeve length (H)25.25 in |
Size56 | full chest (A)48 in | full waist (B)43.25 in | full hip (C)47.25 in | back width (D)19.25 in | shoulder length (E)6.5 in | sleeve width (F)8.5 in | length (G)30 in | sleeve length (H)25.5 in |
Size58 | full chest (A)49.5 in | full waist (B)45 in | full hip (C)48.75 in | back width (D)19.75 in | shoulder length (E)6.5 in | sleeve width (F)8.75 in | length (G)30.25 in | sleeve length (H)25.5 in |
Size46 L | full chest (A)39.75 in | full waist (B)34.75 in | full hip (C)38.25 in | back width (D)17.5 in | shoulder length (E)5.5 in | sleeve width (F)7.5 in | length (G)30 in | sleeve length (H)25.25 in |
Size48 L | full chest (A)41.25 in | full waist (B)36.25 in | full hip (C)39.75 in | back width (D)18 in | shoulder length (E)5.75 in | sleeve width (F)7.75 in | length (G)30.25 in | sleeve length (H)25.5 in |
Size50 L | full chest (A)43 in | full waist (B)37.75 in | full hip (C)41.25 in | back width (D)18.25 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)30.75 in | sleeve length (H)26 in |
Size52 L | full chest (A)44.5 in | full waist (B)39.25 in | full hip (C)43 in | back width (D)18.75 in | shoulder length (E)6 in | sleeve width (F)8.25 in | length (G)31 in | sleeve length (H)26.25 in |
Size54 L | full chest (A)46 in | full waist (B)41 in | full hip (C)44.5 in | back width (D)19 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)31.5 in | sleeve length (H)26.75 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram