Navy Ulster Coat
Symbol
8275
Clothing
Coats
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Size chart
cm
in
Size | full chest (A) | full waist (B) | full length (C) | sleeve length (D) |
---|---|---|---|---|
Size44 | full chest (A)38.25 in | full waist (B)36.25 in | full length (C)38.75 in | sleeve length (D)25.5 in |
Size46 | full chest (A)40.25 in | full waist (B)37.75 in | full length (C)39.25 in | sleeve length (D)25.75 in |
Size48 | full chest (A)42.25 in | full waist (B)39.25 in | full length (C)39.5 in | sleeve length (D)25.75 in |
Size50 | full chest (A)44 in | full waist (B)41 in | full length (C)40 in | sleeve length (D)26.25 in |
Size52 | full chest (A)46 in | full waist (B)42.5 in | full length (C)40.25 in | sleeve length (D)26.25 in |
Size54 | full chest (A)48 in | full waist (B)44 in | full length (C)40.75 in | sleeve length (D)26.5 in |
Size56 | full chest (A)50 in | full waist (B)45.75 in | full length (C)41.25 in | sleeve length (D)26.5 in |
Size58 | full chest (A)52 in | full waist (B)47.25 in | full length (C)41.5 in | sleeve length (D)26.5 in |
The table refers to the dimensions of the clothes
Still unsure about the size? Reach us on info@poszetka.com or instagram