Grey Flannel Trousers
Symbol
8172
Clothing
Trousers
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Size chart
cm
in
Size | full waist (A) | full hip (B) | full upper leg (C) | full down (D) | length (E) | trousers rise |
---|---|---|---|---|---|---|
Size44 | full waist (A)30.75 in | full hip (B)36.25 in | full upper leg (C)24 in | full down (D)15 in | length (E)40.5 in | trousers rise10.75 in |
Size46 | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full down (D)15.25 in | length (E)41 in | trousers rise11 in |
Size48 | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full down (D)15.25 in | length (E)42.25 in | trousers rise11 in |
Size50 | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full down (D)16.25 in | length (E)42.5 in | trousers rise11.25 in |
Size52 | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full down (D)16.25 in | length (E)44 in | trousers rise11.5 in |
Size54 | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full down (D)16.5 in | length (E)44.5 in | trousers rise11.5 in |
Size56 | full waist (A)40.25 in | full hip (B)45.75 in | full upper leg (C)28.25 in | full down (D)16.5 in | length (E)45 in | trousers rise11.75 in |
Size58 | full waist (A)41.75 in | full hip (B)47.25 in | full upper leg (C)28.5 in | full down (D)17 in | length (E)45 in | trousers rise11.75 in |
Size46 L | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full down (D)15.75 in | length (E)44 in | trousers rise11 in |
Size48 L | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full down (D)15.75 in | length (E)44.5 in | trousers rise11 in |
Size50 L | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full down (D)16.25 in | length (E)45 in | trousers rise11.25 in |
Size52 L | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full down (D)16.25 in | length (E)45.25 in | trousers rise11.5 in |
Size54 L | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full down (D)17 in | length (E)45.25 in | trousers rise11.5 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram