| Mateusz Tryjanowski |
I’ve been absolutely sure I had already touched a similar topic here on Everyday Classic blog - however, it seems I didn’t! There is nothing else for me to do but to catch up on that, so have a read now. A long one.
Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
---|---|---|---|---|---|---|---|---|---|
Size37 | collar girth (A)15 in | chest girth (B)39.25 in | waist girth (C)33.75 in | hips (D)39.25 in | shoulders (E)5.75 in | back width (F)17 in | sleeve length (G)25.5 in | cuffs (H)9 in | shirt length (I)30 in |
Size38 | collar girth (A)15.5 in | chest girth (B)41 in | waist girth (C)35.5 in | hips (D)40.25 in | shoulders (E)6 in | back width (F)17.25 in | sleeve length (G)26.25 in | cuffs (H)9.5 in | shirt length (I)30.25 in |
Size39 | collar girth (A)16 in | chest girth (B)42.5 in | waist girth (C)37 in | hips (D)41 in | shoulders (E)6 in | back width (F)17.75 in | sleeve length (G)26.25 in | cuffs (H)9.5 in | shirt length (I)30.25 in |
Size40 | collar girth (A)16.25 in | chest girth (B)44 in | waist girth (C)38.5 in | hips (D)42.5 in | shoulders (E)6.25 in | back width (F)18 in | sleeve length (G)26.25 in | cuffs (H)9.75 in | shirt length (I)30.75 in |
Size41 | collar girth (A)16.75 in | chest girth (B)45.75 in | waist girth (C)40.25 in | hips (D)44 in | shoulders (E)6.25 in | back width (F)18.5 in | sleeve length (G)26.25 in | cuffs (H)9.75 in | shirt length (I)30.75 in |
Size42 | collar girth (A)17 in | chest girth (B)46.5 in | waist girth (C)41 in | hips (D)45 in | shoulders (E)6.5 in | back width (F)19 in | sleeve length (G)26.25 in | cuffs (H)10.25 in | shirt length (I)31 in |
Size43 | collar girth (A)17.5 in | chest girth (B)48 in | waist girth (C)42.5 in | hips (D)46.5 in | shoulders (E)6.5 in | back width (F)19.25 in | sleeve length (G)26.25 in | cuffs (H)10.25 in | shirt length (I)31 in |
Size44 | collar girth (A)17.75 in | chest girth (B)48.75 in | waist girth (C)43.25 in | hips (D)47.25 in | shoulders (E)6.75 in | back width (F)19.75 in | sleeve length (G)27 in | cuffs (H)10.75 in | shirt length (I)31.5 in |
Size45 | collar girth (A)18.25 in | chest girth (B)50.5 in | waist girth (C)45 in | hips (D)48.75 in | shoulders (E)6.75 in | back width (F)20 in | sleeve length (G)27.75 in | cuffs (H)11 in | shirt length (I)32 in |
The table refers to the measurements of the clothing