Dark Brown Gabardine Trousers (Slim Fit)
Few fabrics rival the versatility of gabardine when it comes to year-round trousers - both in looks and practicality. But finding the right one? Not so easy. Our extensive searches led us to Japan and a handful of specialized woolen mills. There, we discovered the perfect mid-weight, densely woven twill with a vintage finish - offering a matte, springy texture with excellent crease resistance.
This fabric is ideal for transitional seasons - that tricky time when it’s too warm for flannel but not yet hot enough for tropical wool - and beyond, making it a true year-round staple. As for the details, we kept it simple and classic: high rise, single pleats, belt loops and turn-ups.
Important note: This version features a slim-straight cut, fitting differently from our last year’s gabardines and fall/winter trousers, more in line with our suit trousers - be sure to check the size chart for measurements.
Dress them up with a blazer (or perhaps a Prince of Wales sportcoat?), a crisp shirt, and a tie, or keep things relaxed with minimalist knitwear and a casual jacket. Dark brown is right behind gray as one of the most versatile colors in a tailored wardrobe - these might just become your new go-to trousers.
- Fabric: 100% wool (covert), 440g by Takisada Nagoya | Japonia
- Buffalo horn buttons
- Made in Poland
- single pleats
- high rise
- belt loops
- cuffs
Opinions about Dark Brown Gabardine Trousers (Slim Fit)
Size | full waist | full hip | full upper leg | full hem | length from crotch | trousers rise |
---|---|---|---|---|---|---|
Size44 | full waist30.75 in | full hip37.25 in | full upper leg24.75 in | full hem15.25 in | length from crotch31 in | trousers rise11.5 in |
Size46 | full waist32.25 in | full hip38.75 in | full upper leg26 in | full hem15.75 in | length from crotch31.75 in | trousers rise11.75 in |
Size48 | full waist33.75 in | full hip40.25 in | full upper leg27 in | full hem16.25 in | length from crotch32.25 in | trousers rise12 in |
Size50 | full waist35.5 in | full hip42 in | full upper leg28.25 in | full hem16.5 in | length from crotch33 in | trousers rise12.25 in |
Size52 | full waist37 in | full hip43.5 in | full upper leg29.25 in | full hem17 in | length from crotch33.75 in | trousers rise12.5 in |
Size54 | full waist38.5 in | full hip44.75 in | full upper leg30 in | full hem17.25 in | length from crotch33.5 in | trousers rise12.75 in |
Size56 | full waist40.25 in | full hip45.75 in | full upper leg30.75 in | full hem17.75 in | length from crotch33.5 in | trousers rise13 in |
Size58 | full waist41.75 in | full hip47 in | full upper leg31.5 in | full hem18.25 in | length from crotch33 in | trousers rise13 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram