'Midnight' Donegal Tweed Waistcoat
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Size chart
cm
in
Size | full chest (A) | full waist (B) | full length (C) |
---|---|---|---|
Size46 | full chest (A)38.5 in | full waist (B)35 in | full length (C)22 in |
Size48 | full chest (A)39.25 in | full waist (B)36.25 in | full length (C)22.5 in |
Size50 | full chest (A)40.25 in | full waist (B)37.75 in | full length (C)22.5 in |
Size52 | full chest (A)41 in | full waist (B)39.25 in | full length (C)22.75 in |
Size54 | full chest (A)41.75 in | full waist (B)41 in | full length (C)22.75 in |
The table refers to the measurements of the clothing (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram