Gray Undyed Wool Sportcoat
Our seasonal tailoring collection this fall and winter blends northern and southern influences, featuring British, Irish, and Italian fabrics - all tailored in our signature soft-shouldered 3-roll-2 cut, ensuring comfort across the board, so you can choose your preferred weight and texture based on style rather than comfort concerns.
If you're after a sportcoat that’s not too heavy - perfect for layering or wearing indoors - this one's for you. Cut from a lightweight Prince of Wales check (sometimes called Glen Plaid), it’s made from a rather special fabric by Bottoli. The soft gray hue, with subtle undertones of blue and sand under the right lighting, comes from the cloth being woven with 100% undyed merino wool yarns. It’s all-natural, and that’s what makes it so interesting - no dyes, just the beauty of the wool itself!
It works beautifully in tonal gray, white, and black outfits but can also be styled like any great gray sportcoat - with jeans and all kinds of blues. Or, if you're feeling adventurous, pair it with bold knitwear in shades of orange, rust, or red for a pop of color.
- Fabric: 100% wool (merino), 300g by Bottoli | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in EU
- half lined
- Barchetta breast pocket
- notched lapels 10 cm
- rounded bottom opening
- rounded patch pockets
- half-canvas, light construction without shoulder padding
- 3-roll-2
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) |
---|---|---|---|---|---|---|---|---|
Size44 | full chest (A)38.5 in | full waist (B)33.75 in | full hip (C)37.75 in | back width (D)16.5 in | shoulder length (E)5.75 in | sleeve width (F)7.25 in | length (G)29 in | sleeve length (H)24.25 in |
Size46 | full chest (A)40.25 in | full waist (B)35.5 in | full hip (C)39.25 in | back width (D)17 in | shoulder length (E)5.75 in | sleeve width (F)7.5 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size48 | full chest (A)41.75 in | full waist (B)37 in | full hip (C)41 in | back width (D)17.5 in | shoulder length (E)6 in | sleeve width (F)7.75 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size50 | full chest (A)43.25 in | full waist (B)38.5 in | full hip (C)42.5 in | back width (D)18 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)29.5 in | sleeve length (H)24.75 in |
Size52 | full chest (A)45 in | full waist (B)40.25 in | full hip (C)44 in | back width (D)18.5 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)29.75 in | sleeve length (H)25 in |
Size54 | full chest (A)46.5 in | full waist (B)41.75 in | full hip (C)45.75 in | back width (D)18.75 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)30 in | sleeve length (H)25.25 in |
Size56 | full chest (A)48 in | full waist (B)43.25 in | full hip (C)47.25 in | back width (D)19.25 in | shoulder length (E)6.5 in | sleeve width (F)8.5 in | length (G)30 in | sleeve length (H)25.5 in |
Size48 L | full chest (A)41.25 in | full waist (B)36.25 in | full hip (C)39.75 in | back width (D)18 in | shoulder length (E)5.75 in | sleeve width (F)7.75 in | length (G)30.25 in | sleeve length (H)25.5 in |
Size50 L | full chest (A)43 in | full waist (B)37.75 in | full hip (C)41.25 in | back width (D)18.25 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)30.75 in | sleeve length (H)26 in |
Size52 L | full chest (A)44.5 in | full waist (B)39.25 in | full hip (C)43 in | back width (D)18.75 in | shoulder length (E)6 in | sleeve width (F)8.25 in | length (G)31 in | sleeve length (H)26.25 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram