Classic Double-Breasted Navy Pinstripe Suit
Our twist on the ‘power suit’ idea - a suit designed to make you feel strong and confident, without sacrificing comfort.
We have cut it from mid-weight worsted wool in navy, with slightly brighter blue pinstripes running across the fabric’s surface. When designing the suit, we opted for a new ‘4x1’ double-breasted cut - the low buttoning point and right proportions shape the ‘V’ silhouette without the need for a stiff structure or large padding. The construction is light; however, for this model, we chose a stronger shoulder line with a slightly raised sleevehead resembling Roman-style tailoring.
It is the kind of suit that looks best with a sharp shirt-and-tie combo, preferably finished off with a smart pair of shoes. However, if you wish to swap your stiff lace-ups for a pair of dark-colored loafers, feel free to do it; wearing the power suit, you are the one in charge!
- Fabric: 100% wool, 260g by VBC | Italy
- Lining: 56% acetat, 46% viscose
- Buffalo horn buttons
- Made in EU
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers full waist (A) | trousers full hip (B) | trousers full upper leg (C) | trousers full down (D) | trousers length (E) | trousers rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size44 | full chest (A)38.5 in | full waist (B)33.75 in | full hip (C)37.75 in | back width (D)16.5 in | shoulder length (E)5.75 in | sleeve width (F)7.25 in | length (G)29 in | sleeve length (H)24.25 in | trousers full waist (A)30.75 in | trousers full hip (B)36.25 in | trousers full upper leg (C)24 in | trousers full down (D)15 in | trousers length (E)40.5 in | trousers rise10.75 in |
Size46 | full chest (A)40.25 in | full waist (B)35.5 in | full hip (C)39.25 in | back width (D)17 in | shoulder length (E)5.75 in | sleeve width (F)7.5 in | length (G)29.25 in | sleeve length (H)24.5 in | trousers full waist (A)32.25 in | trousers full hip (B)37.75 in | trousers full upper leg (C)25 in | trousers full down (D)15 in | trousers length (E)41 in | trousers rise11 in |
Size48 | full chest (A)41.75 in | full waist (B)37 in | full hip (C)41 in | back width (D)17.5 in | shoulder length (E)6 in | sleeve width (F)7.75 in | length (G)29.25 in | sleeve length (H)24.5 in | trousers full waist (A)33.75 in | trousers full hip (B)39.25 in | trousers full upper leg (C)25.5 in | trousers full down (D)15 in | trousers length (E)42.25 in | trousers rise11 in |
Size50 | full chest (A)43.25 in | full waist (B)38.5 in | full hip (C)42.5 in | back width (D)18 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)29.5 in | sleeve length (H)24.75 in | trousers full waist (A)35.5 in | trousers full hip (B)41 in | trousers full upper leg (C)26 in | trousers full down (D)16.25 in | trousers length (E)42.5 in | trousers rise11.25 in |
Size52 | full chest (A)45 in | full waist (B)40.25 in | full hip (C)44 in | back width (D)18.5 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)29.75 in | sleeve length (H)25 in | trousers full waist (A)37 in | trousers full hip (B)42.5 in | trousers full upper leg (C)27 in | trousers full down (D)16.25 in | trousers length (E)44 in | trousers rise11.5 in |
Size54 | full chest (A)46.5 in | full waist (B)41.75 in | full hip (C)45.75 in | back width (D)18.75 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)30 in | sleeve length (H)25.25 in | trousers full waist (A)38.5 in | trousers full hip (B)44 in | trousers full upper leg (C)27.75 in | trousers full down (D)16.5 in | trousers length (E)44.5 in | trousers rise11.5 in |
Size56 | full chest (A)48 in | full waist (B)43.25 in | full hip (C)47.25 in | back width (D)19.25 in | shoulder length (E)6.5 in | sleeve width (F)8.5 in | length (G)30 in | sleeve length (H)25.5 in | trousers full waist (A)40.25 in | trousers full hip (B)45.75 in | trousers full upper leg (C)28.25 in | trousers full down (D)16.5 in | trousers length (E)45 in | trousers rise11.75 in |
Size58 | full chest (A)49.5 in | full waist (B)45 in | full hip (C)48.75 in | back width (D)19.75 in | shoulder length (E)6.5 in | sleeve width (F)8.75 in | length (G)30.25 in | sleeve length (H)25.5 in | trousers full waist (A)41.75 in | trousers full hip (B)47.25 in | trousers full upper leg (C)28.5 in | trousers full down (D)17 in | trousers length (E)45 in | trousers rise11.75 in |
Size46 L | full chest (A)39.75 in | full waist (B)34.75 in | full hip (C)38.25 in | back width (D)17.5 in | shoulder length (E)5.5 in | sleeve width (F)7.5 in | length (G)30 in | sleeve length (H)25.25 in | trousers full waist (A)32.25 in | trousers full hip (B)37.75 in | trousers full upper leg (C)25 in | trousers full down (D)15.75 in | trousers length (E)44 in | trousers rise11 in |
Size48 L | full chest (A)41.25 in | full waist (B)36.25 in | full hip (C)39.75 in | back width (D)18 in | shoulder length (E)5.75 in | sleeve width (F)7.75 in | length (G)30.25 in | sleeve length (H)25.5 in | trousers full waist (A)33.75 in | trousers full hip (B)39.25 in | trousers full upper leg (C)25.5 in | trousers full down (D)15.75 in | trousers length (E)44.5 in | trousers rise11 in |
Size50 L | full chest (A)43 in | full waist (B)37.75 in | full hip (C)41.25 in | back width (D)18.25 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)30.75 in | sleeve length (H)26 in | trousers full waist (A)35.5 in | trousers full hip (B)41 in | trousers full upper leg (C)26 in | trousers full down (D)16.25 in | trousers length (E)45 in | trousers rise11.25 in |
Size52 L | full chest (A)44.5 in | full waist (B)39.25 in | full hip (C)43 in | back width (D)18.75 in | shoulder length (E)6 in | sleeve width (F)8.25 in | length (G)31 in | sleeve length (H)26.25 in | trousers full waist (A)37 in | trousers full hip (B)42.5 in | trousers full upper leg (C)27 in | trousers full down (D)16.25 in | trousers length (E)45.25 in | trousers rise11.5 in |
Size54 L | full chest (A)46 in | full waist (B)41 in | full hip (C)44.5 in | back width (D)19 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)31.5 in | sleeve length (H)26.25 in | trousers full waist (A)38.5 in | trousers full hip (B)44 in | trousers full upper leg (C)27.75 in | trousers full down (D)17 in | trousers length (E)45.25 in | trousers rise11.5 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram