Grayish Green Tropical Wool Trousers
Tropical wool trousers are to a summer wardrobe what flannels are to a winter one - essentially a versatile essential that will comfortably see you through the entire season in style.
These are cut from lightweight Italian tropical wool, made into our signature shape - featuring a single pleat, side adjusters and turn-ups, with a mid-to-high rise and tapered cut (slimmer than our wool gabardine trousers).
The grayish shade of green takes a cue from the pastel palette (and matches it pretty well!), but is clearly a cold and dark shade that is easy to pair with a range of styles and colors. Pair these trousers with our seasonal sportcoats and classic blazers, play around with different shirts and ties - or go for a chic casual look without a jacket, wearing them with just a shirt, polo, or a knitted t-shirt.
- Fabric: 100% tropical wool, 240g by VBC | Italy
- Buffalo horn buttons
- Made in EU
Trousers:
- single pleats
- high rise
- side adjusters
- cuffs
Size | full waist (A) | full hip (B) | full upper leg (C) | full down (D) | length (E) | trousers rise |
---|---|---|---|---|---|---|
Size44 | full waist (A)30.75 in | full hip (B)36.25 in | full upper leg (C)24 in | full down (D)15 in | length (E)40.5 in | trousers rise10.75 in |
Size46 | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full down (D)15.25 in | length (E)41 in | trousers rise11 in |
Size48 | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full down (D)15.25 in | length (E)42.25 in | trousers rise11 in |
Size50 | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full down (D)16.25 in | length (E)42.5 in | trousers rise11.25 in |
Size52 | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full down (D)16.25 in | length (E)44 in | trousers rise11.5 in |
Size54 | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full down (D)16.5 in | length (E)44.5 in | trousers rise11.5 in |
Size56 | full waist (A)40.25 in | full hip (B)45.75 in | full upper leg (C)28.25 in | full down (D)16.5 in | length (E)45 in | trousers rise11.75 in |
Size58 | full waist (A)41.75 in | full hip (B)47.25 in | full upper leg (C)28.5 in | full down (D)17 in | length (E)45 in | trousers rise11.75 in |
Size46 L | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full down (D)15.75 in | length (E)44 in | trousers rise11 in |
Size48 L | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full down (D)15.75 in | length (E)44.5 in | trousers rise11 in |
Size50 L | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full down (D)16.25 in | length (E)45 in | trousers rise11.25 in |
Size52 L | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full down (D)16.25 in | length (E)45.25 in | trousers rise11.5 in |
Size54 L | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full down (D)17 in | length (E)45.25 in | trousers rise11.5 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram