Black Watch Tartan Jacket
Festive season calls for a special jacket, one that you can wear for all those Christmas and New Year’s parties - but it is even better, when one can serve you stylishly not only throughout the night, but also during daytime.
That’s why we have cut this jacket from a classic Black Watch tartan cloth (woven from Shetland wool) and made it into simple, notch-lapel, 3-roll-2 & patch jettet style that can be dressed either up or down, depending on the occasion. Black, navy and green palette makes it easy to wear as a black tie alternative, but equally as a sportcoat to pair with more casual combinations - and traditionally, it is well suited to do both.
Try it with a pair of black trousers, white shirt and black bow-tie for a black tie-esque look, relax it a little bit with denim, OCBD and a knitted tie, or go full casual pairing it with knitwear for a cosy everyday combo.
- Fabric: 100% wool (shetland) | UK
- Lining: 100% cupro
- Buffalo horn buttons
- Made in EU
- full lining
- Barchetta breast pocket
- notched lapels 10 cm
- rounded bottom opening
- rounded patch pockets
- half-canvas, light construction without shoulder padding
- 2,5 button fastening
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) |
---|---|---|---|---|---|---|---|---|
Size44 | full chest (A)38.5 in | full waist (B)33.75 in | full hip (C)37.75 in | back width (D)16.5 in | shoulder length (E)5.75 in | sleeve width (F)7.25 in | length (G)29 in | sleeve length (H)24.25 in |
Size46 | full chest (A)40.25 in | full waist (B)35.5 in | full hip (C)39.25 in | back width (D)17 in | shoulder length (E)5.75 in | sleeve width (F)7.5 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size48 | full chest (A)41.75 in | full waist (B)37 in | full hip (C)41 in | back width (D)17.5 in | shoulder length (E)6 in | sleeve width (F)7.75 in | length (G)29.25 in | sleeve length (H)24.5 in |
Size50 | full chest (A)43.25 in | full waist (B)38.5 in | full hip (C)42.5 in | back width (D)18 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)29.5 in | sleeve length (H)24.75 in |
Size52 | full chest (A)45 in | full waist (B)40.25 in | full hip (C)44 in | back width (D)18.5 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)29.75 in | sleeve length (H)25 in |
Size54 | full chest (A)46.5 in | full waist (B)41.75 in | full hip (C)45.75 in | back width (D)18.75 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)30 in | sleeve length (H)25.25 in |
Size56 | full chest (A)48 in | full waist (B)43.25 in | full hip (C)47.25 in | back width (D)19.25 in | shoulder length (E)6.5 in | sleeve width (F)8.5 in | length (G)30 in | sleeve length (H)25.5 in |
Size58 | full chest (A)49.5 in | full waist (B)45 in | full hip (C)48.75 in | back width (D)19.75 in | shoulder length (E)6.5 in | sleeve width (F)8.75 in | length (G)30.25 in | sleeve length (H)25.5 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram