Beige Cavalry Twill Trousers
Sturdier, denser kinds of cottons not only look great with cozy winter fabrics, but also are perfect for all-year round applications, making it more than just a seasonal pair of trousers. And let's be honest, certain hues just pop in cotton – beige and brown, we're looking at you. So, think of these trousers as the reliable cornerstone of your versatile wardrobe.
To make sure this will last long, we chose a hearty cotton cavalry twill from Brisbane Moss and turned it into a classic, versatile pair of mid rise trousers in a slightly tapered cut. Belt loops, single pleats and turn-ups give them a more casual appearance than our flannels, still being much more than just a pair of chino.
You can wear them with our seasonal tailoring or knitwear - they will look equally good dressed up with a tie as dressed down with a loose crewneck.
- Fabric: 100% cotton (calalry twill), 316g by Brisbane Moss | UK
- Buffalo horn buttons
- Made in EU
- single pleats
- mid rise
- belt loops
- cuffs
Size | full waist (A) | full hip (B) | full upper leg (C) | full hem (D) | length (E) | trousers rise |
---|---|---|---|---|---|---|
Size44 | full waist (A)30.75 in | full hip (B)36.25 in | full upper leg (C)24 in | full hem (D)15 in | length (E)39.75 in | trousers rise10 in |
Size46 | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full hem (D)15.25 in | length (E)40.25 in | trousers rise10 in |
Size48 | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full hem (D)15.25 in | length (E)41.25 in | trousers rise10.25 in |
Size50 | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full hem (D)16.25 in | length (E)41.75 in | trousers rise10.5 in |
Size52 | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full hem (D)16.25 in | length (E)43.25 in | trousers rise10.75 in |
Size54 | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full hem (D)16.5 in | length (E)43.75 in | trousers rise10.75 in |
Size56 | full waist (A)40.25 in | full hip (B)45.75 in | full upper leg (C)28.25 in | full hem (D)16.5 in | length (E)44 in | trousers rise10.75 in |
Size58 | full waist (A)41.75 in | full hip (B)47.25 in | full upper leg (C)28.5 in | full hem (D)17 in | length (E)44.5 in | trousers rise11 in |
Size46 L | full waist (A)32.25 in | full hip (B)37.75 in | full upper leg (C)25 in | full hem (D)15.75 in | length (E)43.25 in | trousers rise10 in |
Size48 L | full waist (A)33.75 in | full hip (B)39.25 in | full upper leg (C)25.5 in | full hem (D)15.75 in | length (E)43.75 in | trousers rise10.25 in |
Size50 L | full waist (A)35.5 in | full hip (B)41 in | full upper leg (C)26 in | full hem (D)16.25 in | length (E)44 in | trousers rise10.5 in |
Size52 L | full waist (A)37 in | full hip (B)42.5 in | full upper leg (C)27 in | full hem (D)16.25 in | length (E)44.5 in | trousers rise10.75 in |
Size54 L | full waist (A)38.5 in | full hip (B)44 in | full upper leg (C)27.75 in | full hem (D)17 in | length (E)44.5 in | trousers rise10.75 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram