Classic Double-Breasted Navy Suit
It's a classic; there's nothing too fancy about it. If you're looking to own a second navy suit (or just one, but you want to make it double-breasted), then this suit is the right choice for you. It's well-made with all the right details and a slightly more distinctive cut.
We've cut ours from mid-weight 120s worsted wool from Guabello – a fabric that we believe to be the happy medium between the heavier, durable-but-nerdy workhorses and the finer, noble-but-fragile high counts. Like all the other suits and sportcoats we make, it has classic (and very classy) proportions – featuring a well-positioned 6x2 buttoning, wide lapels, and a comfortable cut – backed up by the soft half-canvas construction with no padding.
This classic double-breasted navy suit is versatile and can be worn to weddings, parties, job interviews, and workplaces with stricter dress codes - or even serve as evening wear. Simply mix and match the shirt, shoes, and accessories to create different looks suited to the occasion. It's a timeless choice that will serve you well for years to come.
- Fabric: 100% wool, 120s by Guabello | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in EU
Jacket:
- full lining
- Barchetta breast pocket
- peaked lapels 11 cm
- flap pockets
- half-canvas, light construction without shoulder padding
- double-breasted 6x2 button fastening
Trousers:
- double pleats
- high rise
- side adjusters
- cuffs
Opinions about Classic Double-Breasted Navy Suit
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers full waist (A) | trousers full hip (B) | trousers full upper leg (C) | trousers full down (D) | trousers length (E) | trousers rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size44 | full chest (A)38.5 in | full waist (B)33.75 in | full hip (C)37.75 in | back width (D)16.5 in | shoulder length (E)5.75 in | sleeve width (F)7.25 in | length (G)29 in | sleeve length (H)24.25 in | trousers full waist (A)30.75 in | trousers full hip (B)36.25 in | trousers full upper leg (C)24 in | trousers full down (D)15 in | trousers length (E)40.5 in | trousers rise10.75 in |
Size46 | full chest (A)40.25 in | full waist (B)35.5 in | full hip (C)39.25 in | back width (D)17 in | shoulder length (E)5.75 in | sleeve width (F)7.5 in | length (G)29.25 in | sleeve length (H)24.5 in | trousers full waist (A)32.25 in | trousers full hip (B)37.75 in | trousers full upper leg (C)25 in | trousers full down (D)15 in | trousers length (E)41 in | trousers rise11 in |
Size48 | full chest (A)41.75 in | full waist (B)37 in | full hip (C)41 in | back width (D)17.5 in | shoulder length (E)6 in | sleeve width (F)7.75 in | length (G)29.25 in | sleeve length (H)24.5 in | trousers full waist (A)33.75 in | trousers full hip (B)39.25 in | trousers full upper leg (C)25.5 in | trousers full down (D)15 in | trousers length (E)42.25 in | trousers rise11 in |
Size50 | full chest (A)43.25 in | full waist (B)38.5 in | full hip (C)42.5 in | back width (D)18 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)29.5 in | sleeve length (H)24.75 in | trousers full waist (A)35.5 in | trousers full hip (B)41 in | trousers full upper leg (C)26 in | trousers full down (D)16.25 in | trousers length (E)42.5 in | trousers rise11.25 in |
Size52 | full chest (A)45 in | full waist (B)40.25 in | full hip (C)44 in | back width (D)18.5 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)29.75 in | sleeve length (H)25 in | trousers full waist (A)37 in | trousers full hip (B)42.5 in | trousers full upper leg (C)27 in | trousers full down (D)16.25 in | trousers length (E)44 in | trousers rise11.5 in |
Size54 | full chest (A)46.5 in | full waist (B)41.75 in | full hip (C)45.75 in | back width (D)18.75 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)30 in | sleeve length (H)25.25 in | trousers full waist (A)38.5 in | trousers full hip (B)44 in | trousers full upper leg (C)27.75 in | trousers full down (D)16.5 in | trousers length (E)44.5 in | trousers rise11.5 in |
Size56 | full chest (A)48 in | full waist (B)43.25 in | full hip (C)47.25 in | back width (D)19.25 in | shoulder length (E)6.5 in | sleeve width (F)8.5 in | length (G)30 in | sleeve length (H)25.5 in | trousers full waist (A)40.25 in | trousers full hip (B)45.75 in | trousers full upper leg (C)28.25 in | trousers full down (D)16.5 in | trousers length (E)45 in | trousers rise11.75 in |
Size58 | full chest (A)49.5 in | full waist (B)45 in | full hip (C)48.75 in | back width (D)19.75 in | shoulder length (E)6.5 in | sleeve width (F)8.75 in | length (G)30.25 in | sleeve length (H)25.5 in | trousers full waist (A)41.75 in | trousers full hip (B)47.25 in | trousers full upper leg (C)28.5 in | trousers full down (D)17 in | trousers length (E)45 in | trousers rise11.75 in |
Size46 L | full chest (A)39.75 in | full waist (B)34.75 in | full hip (C)38.25 in | back width (D)17.5 in | shoulder length (E)5.5 in | sleeve width (F)7.5 in | length (G)30 in | sleeve length (H)25.25 in | trousers full waist (A)32.25 in | trousers full hip (B)37.75 in | trousers full upper leg (C)25 in | trousers full down (D)15.75 in | trousers length (E)44 in | trousers rise11 in |
Size48 L | full chest (A)41.25 in | full waist (B)36.25 in | full hip (C)39.75 in | back width (D)18 in | shoulder length (E)5.75 in | sleeve width (F)7.75 in | length (G)30.25 in | sleeve length (H)25.5 in | trousers full waist (A)33.75 in | trousers full hip (B)39.25 in | trousers full upper leg (C)25.5 in | trousers full down (D)15.75 in | trousers length (E)44.5 in | trousers rise11 in |
Size50 L | full chest (A)43 in | full waist (B)37.75 in | full hip (C)41.25 in | back width (D)18.25 in | shoulder length (E)6 in | sleeve width (F)8 in | length (G)30.75 in | sleeve length (H)26 in | trousers full waist (A)35.5 in | trousers full hip (B)41 in | trousers full upper leg (C)26 in | trousers full down (D)16.25 in | trousers length (E)45 in | trousers rise11.25 in |
Size52 L | full chest (A)44.5 in | full waist (B)39.25 in | full hip (C)43 in | back width (D)18.75 in | shoulder length (E)6 in | sleeve width (F)8.25 in | length (G)31 in | sleeve length (H)26.25 in | trousers full waist (A)37 in | trousers full hip (B)42.5 in | trousers full upper leg (C)27 in | trousers full down (D)16.25 in | trousers length (E)45.25 in | trousers rise11.5 in |
Size54 L | full chest (A)46 in | full waist (B)41 in | full hip (C)44.5 in | back width (D)19 in | shoulder length (E)6.25 in | sleeve width (F)8.25 in | length (G)31.5 in | sleeve length (H)26.25 in | trousers full waist (A)38.5 in | trousers full hip (B)44 in | trousers full upper leg (C)27.75 in | trousers full down (D)17 in | trousers length (E)45.25 in | trousers rise11.5 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram