Navy Harrington Jacket
The Harrington Jacket is a casual piece of outerwear perfect for those occasions that do not require squeezing a jacket underneath. You can comfortably ride a bike in it, you can throw it on for a walk in the rain - all of this still looking classy (and classic).
We’ve made ours from a waterproof cotton/polyester blend, woven by Olmetex - Italian technical fabrics specialists. The cut is classic - shorter length, a proper stand-up collar, button cuffs and a separating zipper - just like we believe it should be.
You can wear our Navy Harrington Jacket with basically everything you like. Throw it over a t-shirt, a shirt (with a knitted tie perhaps?) or a piece of knitwear for the extra warmth, choose between jeans, chinos or tailored trousers for the bottom and you are ready to go. For us, this colour is just timeless - classic yet contemporary, casual but chic, ready to get you through the day and night in style.
- Fabric: 65% poliester, 35% cotton by Olmetex | Italy
- Water repellent
- Made in EU
- Based on customer ratings, we recommend choosing a larger size
- classic short cut,
- zipper closure from top and bottom
- button cuffs
- drawstring at the bottom
Opinions about Navy Harrington Jacket
Size | full chest (A) | full waist (B) | full length (D) | sleeve length (E) |
---|---|---|---|---|
Size44 | full chest (A)40.5 in | full waist (B)36.25 in | full length (D)25.25 in | sleeve length (E)24.5 in |
Size46 | full chest (A)41.75 in | full waist (B)37.75 in | full length (D)25.25 in | sleeve length (E)24.75 in |
Size48 | full chest (A)43 in | full waist (B)39.25 in | full length (D)25.5 in | sleeve length (E)25.25 in |
Size50 | full chest (A)44 in | full waist (B)41 in | full length (D)25.5 in | sleeve length (E)25.25 in |
Size52 | full chest (A)45.25 in | full waist (B)42.5 in | full length (D)26.5 in | sleeve length (E)25.5 in |
Size54 | full chest (A)46.5 in | full waist (B)44 in | full length (D)26.5 in | sleeve length (E)25.5 in |
Size56 | full chest (A)47.75 in | full waist (B)45.75 in | full length (D)26.75 in | sleeve length (E)26 in |
Size58 | full chest (A)48.75 in | full waist (B)47.25 in | full length (D)26.75 in | sleeve length (E)26 in |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram